COMFORTABLE: Our White Belt Waist Green Linen Shorts are perfect for a nice sunny day. If it’s five million degrees out and 100 percent humidity, we’d say go for it!
SHOW OFF YOUR LOWER MUSCLE: It’s fine to show the world all the times you bailed on leg day with our pants and trousers. Why hide all of your hard earning effort!
ENHANCE YOUR CONFIDENCE: With our White Belt Waist Green Linen Shorts, you will be more flexible to do anything that you’ve been yearning to do.
ADD MORE TO YOUR COLLECTION: It is socially acceptable for anyone to wear shorts of any age which makes them a very versatile item of clothing for anyone’s wardrobe.
Sizing Chart:
- Inch
| Size | Length | Waist | Thigh | Leg Opening |
| 29 | 18.4″ | 29.2″ | 19.7″ | 8.3″ |
| 30 | 18.8″ | 30″ | 19.7″ | 8.5″ |
| 31 | 19.3″ | 30.8″ | 20.5″ | 8.7″ |
| 32 | 19.3″ | 31.5″ | 20.9″ | 8.9″ |
| 34 | 20.1″ | 32.7″ | 22.1″ | 8.9″ |
| 36 | 20.3″ | 34.7″ | 22.9″ | 9.1″ |
- Centimeter
| Size (cm) | Length | Waist | Thigh | Leg Opening |
| 29 | 46.5 | 74 | 50 | 21 |
| 30 | 47.5 | 76 | 50 | 21.5 |
| 31 | 49 | 78 | 52 | 22 |
| 32 | 49 | 80 | 53 | 22.5 |
| 34 | 51 | 83 | 56 | 22.5 |
| 36 | 51.5 | 88 | 58 | 23 |







