COMFORTABLE: Our Elastic Waist UK Blue Denim Joggers are perfect for a nice sunny day. If it’s five million degrees out and 100 percent humidity, we’d say go for it!
SHOW OFF YOUR LOWER MUSCLE: It’s fine to show the world all the times you bailed on leg day with our pants and trousers. Why hide all of your hard earning effort!
ENHANCE YOUR CONFIDENCE: With our Elastic Waist UK Blue Denim Joggers, you will be more flexible to do anything that you’ve been yearning to do.
ADD TO YOUR COLLECTION: Pants & joggers are very versatile, you can pair them with other clothing in your wardrobe.
Sizing Chart:
- Inch
| Size | Length | Waist | Hips | Thigh | Rise | Leg Opening |
| 00 | 31.2″ | 20.5″-24.5″ | 32.3″-35.5″ | 18.2″-20.5″ | 11.9″ | 5″ |
| 2 | 31.2″ | 21.3″-25.2″ | 33.1″-36.3″ | 18.9″-21.3″ | 11.9″ | 5″ |
| 4 | 31.2″ | 22.1″-25.6″ | 33.9″-37.1″ | 19.7″-22.1″ | 12.8″ | 5.2″ |
| 6 | 31.2″ | 22.9″-26.8″ | 34.7″-37.8″ | 20.5″-22.9″ | 12.8″ | 5.2″ |
- Centimeter
| Size (cm) | Length | Waist | Hips | Thigh | Rise | Leg Opening |
| 00 | 79 | 52-62 | 82-90 | 46-52 | 30 | 12.5 |
| 2 | 79 | 54-64 | 84-92 | 48-54 | 30 | 12.5 |
| 4 | 79 | 56-65 | 86-94 | 50-56 | 32.5 | 13 |
| 6 | 79 | 58-68 | 88-96 | 52-58 | 32.5 | 13 |







