COMFORTABLE: Our High Rise Blue Denim Baggy Pants are perfect for a nice sunny day. If it’s five million degrees out and 100 percent humidity, we’d say go for it!
SHOW OFF YOUR LOWER MUSCLE: It’s fine to show the world all the times you bailed on leg day with our pants and trousers. Why hide all of your hard earning effort!
ENHANCE YOUR CONFIDENCE: With our High Rise Blue Denim Baggy Pants, you will be more flexible to do anything that you’ve been yearning to do.
ADD TO YOUR COLLECTION: Pants & joggers are very versatile, you can pair them with other clothing in your wardrobe.
Sizing Chart:
- Inch
| Size | Length | Waist | Hips | Thigh | Rise | Leg Opening |
| 00 | 37.1″ | 25.6″ | 36.3″ | 22.1″ | 14.2″ | 11.1″ |
| 2 | 37.1″ | 26.4″ | 37.1″ | 22.5″ | 14.2″ | 11.1″ |
| 4 | 37.1″ | 27.2″ | 37.8″ | 22.9″ | 14.2″ | 11.5″ |
| 6 | 37.1″ | 28″ | 38.6″ | 23.3″ | 14.2″ | 11.5″ |
| 8 | 37.1″ | 28.8″ | 39.4″ | 23.7″ | 14.2″ | 11.9″ |
- Centimeter
| Size (cm) | Length | Waist | Hips | Thigh | Rise | Leg Opening |
| 00 | 94 | 65 | 92 | 56 | 36 | 28 |
| 2 | 94 | 67 | 94 | 57 | 36 | 28 |
| 4 | 94 | 69 | 96 | 58 | 36 | 29 |
| 6 | 94 | 71 | 98 | 59 | 36 | 29 |
| 8 | 94 | 73 | 100 | 60 | 36 | 30 |








