COMFORTABLE: Our Knee-Length Blue Stretch Denim Shorts are perfect for a nice sunny day. If it’s five million degrees out and 100 percent humidity, we’d say go for it!
SHOW OFF HARD-WORKING LEGS: Work hard, exercise daily and just to hide your efforts?. Why hide when you can show them off.
ENHANCE CONFIDENCE: With our Knee-Length Blue Stretch Denim Shorts, you will be more flexible to do anything that you’ve been yearning to do.
ADD MORE TO YOUR COLLECTION: It is easy to wear shorts with anything, which makes them a very versatile item of clothing for anyone’s wardrobe.
Model is 5’4 (164 cm) tall and weight 100lbs (45kg). She’s wearing size 4
Sizing Chart:
- Inch
| Size | Length | Waist | Hips | Thigh | Rise |
| 4 | 20.9″ | 25.6″-29.2″ | 32.3″-37.1″ | 18.2″-22.1″ | 13.8″ |
| 6 | 20.9″ | 26.4″-30″ | 33.1″-37.8″ | 18.6″-22.5″ | 13.8″ |
| 8 | 20.9″ | 27.2″-30.8″ | 33.9″-38.6″ | 18.9″-22.9″ | 13.8″ |
| 10 | 20.9″ | 28″-31.5″ | 34.7″-39.4″ | 19.3″-23.3″ | 13.8″ |
| 12 | 20.9″ | 28.8″-32.3″ | 35.5″-40.2″ | 19.7″-23.7″ | 13.8″ |
- Centimeter
| Size (cm) | Length | Waist | Hips | Thigh | Rise |
| 4 | 53 | 65-74 | 82-94 | 46-56 | 35 |
| 6 | 53 | 67-76 | 84-96 | 47-57 | 35 |
| 8 | 53 | 69-78 | 86-98 | 48-58 | 35 |
| 10 | 53 | 71-80 | 88-100 | 49-59 | 35 |
| 12 | 53 | 73-82 | 90-102 | 50-60 | 35 |





